Description
Children's Chewable Multi-Vitamin & Mineral Supplement
With Vitamin D3, K2, Probiotics and Organic Gold Standard Whole Foods
Vegetarian • Hypo-Allergenic • Gluten Free • 60 Animals
Sweetened with Xylitol
Natural Assorted Flavors
-
Cherry
-
Orange
-
Grape
Nutritionally Supports: • Healthy Bone Structure • Healthy Digestive Tract • Healthy Immune Function • Natural Energy Production
Animal Parade® Gold Sugar-Free Multi Children's Chewable takes this best-selling multi-vitamin and mineral formula to the next level! Bursting with irresistibly delicious, natural grape flavor, each serving of these fun, animal-shaped chewables is now packed with 500 IU of vitamin D3, more trace minerals, enzymes, probiotics, and a colorful assortment of organic whole foods.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
|
||
Calories | 5 | |
|
||
Children 4 Yrs and Older | ||
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Xylitol | 2 g | * |
|
||
Vitamin A (as beta carotene) | 5000 IU | 100% |
|
||
Vitamin C (as ascorbic acid) | 60 mg | 100% |
|
||
Vitamin D3 (as cholecalciferol) | 500 IU | 125% |
|
||
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
|
||
Vitamin K2 (as menatertrenone) | 40 mcg | 50% |
|
||
Thiamin (vitamin B-1) (as thiamine HCI) | 1.5 mg | 100% |
|
||
Riboflavin (vitamin B-2) | 1.7 mg | 100% |
|
||
Niacin (as niacinamide) | 20 mg | 100% |
|
||
Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
|
||
Folate (as folic acid) | 10 mcg | 3% |
|
||
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
|
||
Biotin | 50 mcg | 17% |
|
||
Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
|
||
Calcium (as aminoate complex) | 50 mg | 5% |
|
||
Iron (as aminoate complex) | 5 mg | 28% |
|
||
Iodine (from kelp) | 100 mcg | 67% |
|
||
Magnesium (as aminoate complex) | 10 mg | 3% |
|
||
Zinc (as aminoate complex) | 3 mg | 20% |
|
||
Copper (as aminoate complex) | 1 mg | 50% |
|
||
Manganese (as aminoate complex) | 1 mg | 50% |
|
||
Selenium (as sodium selenite) | 35 mcg | 50% |
|
||
Chromium (as picolinate) | 60 mcg | 50% |
|
||
Potassium (as aminoate complex) | 1 mg | <1% |
|
||
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | 2 mg | * |
|
||
Enzyme Blend (more than 340 units of total enzymatic activity) - Amylase, lactase, lipase, bromelain (from pineapple, papain (from papaya), cellulase, protease. | 1.4 mg | * |
|
||
Lutein (active carotenoid from tomato) | 0.5 mg | * |
|
||
L Acidophilus (3.5 million viable cells) | 0.25 mg | * |
|
||
L. plantarum (2.5 million viable cells) | 0.25 mg | * |
|
||
S. salivarius M18. S. salivarius K12 (10 million viable cells) | 0.25 mg | * |
|
||
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | * |
|
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a physician or poison control center immediately.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.